2002 Trip Results
 
Westport Seabirds Feb Feb Apr May May June July July Aug Aug Aug Aug Sep Sep Sep Oct
2002 16 17 20 4 18 1 13 20 3 10 17 24 5 7 21 5
OFFSHORE
Red-throated Loon 0 11 0 0 0 0 0 0 0 0 0 0 1 0 2 1
Pacific Loon 2 32 351 88 60 12 0 0 0 6 0 0 3 1 1 339
Common Loon 10 6 15 25 8 9 0 0 0 0 0 0 10 4 44 51
Black-footed Albatross 0 3 10 146 128 87 164 131 258 93 44 151 328 378 75 85
Laysan Albatross 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Northern Fulmar 154 47 5 37 3 9 240 101 874 100 277 71 216 366 640 761
Pink-footed Shearwater 0 0 0 12 10 227 299 380 1757 302 1456 914 1599 1408 760 160
Flesh-footed Shearwater 0 0 0 0 0 0 0 0 1 1 2 0 1 3 9 2
Buller's Shearwater 0 0 0 0 0 0 0 0 0 4 0 1 6 29 127 115
Sooty Shearwater 0 0 6696 528 3502 2028 2674 2029 8875 4358 3773 3366 670 556 1300 123
Short-tailed Shearwater 1 2 0 0 0 0 0 0 1 0 0 0 0 0 86 0
Manx Shearwater 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
GREATER SHEARWATER 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Shearwater Sp. 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fork-tailed Storm-Petrel 0 0 80 142 90 55 87 23 40 3 8 72 6 6 427 13
Leach's Storm-Petrel 0 0 0 0 2 0 1 0 0 5 0 2 0 0 5 0
BROWN BOOBY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Brown Pelican 0 0 0 81 10 112 54 55 120 500 46 154 331 391 745 480
Surf Scoter 87 196 46 21 3 1 0 0 5 6 0 0 80 55 200 192
White-winged Scoter 18 30 22 13 3 20 0 0 5 0 0 0 6 2 20 1
Black Scoter 0 0 4 0 0 0 0 0 0 0 0 0 2 0 0 1
Red-breasted Merganser 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Western Grebe 10 14 66 20 0 0 0 0 0 0 0 0 0 0 0 3
Red-necked Phalarope 0 0 0 276 120 0 24 7 0 6 26 6 106 80 2 0
Red Phalarope 0 0 0 0 1 0 2 1 26 26 94 8 2 1 2 1
Phalarope Sp. 0 0 0 0 0 3 1 1 28 15 9 1 0 18 0 0
Pomarine Jaeger 0 0 1 6 1 0 0 4 11 2 14 11 103 90 29 14
Parasitic Jaeger 0 0 1 2 8 3 0 0 2 2 1 2 11 13 22 2
Long-tailed Jaeger 0 0 1 0 1 0 0 0 3 8 9 5 4 22 2 0
Jaeger Sp. 0 0 1 0 0 0 0 1 2 1 2 1 1 14 1 0
South Polar Skua 0 0 0 0 0 1 2 2 1 1 2 10 5 6 9 6
Heermann's Gull 0 0 0 0 0 0 530 450 373 1178 500 255 520 1000 800 330
Mew Gull 115 145 1 0 0 0 0 0 0 0 0 0 0 0 24 0
California Gull 0 1 2 0 5 6 104 39 1062 149 477 163 834 911 535 1031
Herring Gull 36 17 216 38 18 1 0 0 0 0 0 0 0 0 0 5
Thayer's Gull 3 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0
Glacous-winged/Western 303 688 462 705 566 1182 452 197 605 819 582 263 355 751 686 390
Black-legged Kittiwake 237 251 334 426 167 351 0 0 0 0 0 0 5 11 35 65
Bonaparte's Gull 0 0 60 482 182 0 0 0 0 0 0 0 0 0 0 0
Sabine's Gull 0 0 25 36 24 22 0 1 12 49 118 118 417 138 87 76
Caspian Tern 0 0 0 0 0 0 1 2 10 2 0 0 0 0 0 0
Common Tern 0 0 0 40 1214 0 0 0 3 0 0 0 0 0 3 0
Arctic Tern 0 0 0 12 1 0 1 0 7 76 27 5 3 1 0 0
Common Murre 221 304 703 1010 457 135 256 1072 537 843 648 172 301 986 846 570
THICK-BILLED MURRE 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pigeon Guillemot 0 1 15 65 31 66 92 51 99 56 15 33 2 1 0 3
Marbled Murrelet 6 10 42 7 11 15 0 4 2 0 0 0 0 0 0 2
Ancient Murrelet 0 6 2 0 0 0 0 0 0 0 0 0 0 0 1 0
XANTUS'S MURRELET 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
Cassin's Auklet 42 190 361 62 12 0 68 3 4 38 3 99 13 1 83 665
Rhinoceros Auklet 3 59 176 482 482 523 164 116 62 1019 172 75 33 27 12 330
Tufted Puffin 0 0 3 14 7 0 8 1 1 3 2 7 0 1 0 2
HORNED PUFFIN 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
JETTY/DOCK
Eared Grebe 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Double-crested Cormorant 23 33 10 27 7 60 0 8 14 29 1 1 10 23 10 30
Brandt's Cormorant 0 0 43 27 134 37 4 9 6 9 17 15 46 37 125 110
Pelagic Cormorant 10 15 61 139 67 58 2 9 9 62 25 52 22 47 81 80
Harlequin Duck 2 2 0 2 0 0 0 0 0 0 0 0 0 0 1 0
Brant 0 0 0 21 15 0 0 0 0 0 0 0 0 0 0 0
Black Oystercatcher 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Marbled Godwit 0 0 87 0 0 0 0 0 0 0 0 0 0 0 25 0
Wandering Tattler 0 0 0 4 2 1 0 0 0 0 2 2 3 0 0 0
Black Turnstone 25 10 0 2 0 0 0 0 0 0 10 0 2 0 0 0
Ruddy Turnstone 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Surfbird 2 1 0 0 0 0 0 0 0 0 6 0 0 2 3 0
Rock Sandpiper 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
MAMMALS
California Sea-Lion 0 0 0 8 2 0 1 0 0 1 2 1 0 0 0 0
Steller's Sea-Lion 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
Harbor Seal 4 20 120 4 2 4 1 1 4 1 2 2 18 7 1 0
Harbor Porpoise 0 12 44 8 4 7 7 1 9 9 4 4 9 13 6 16
Dall's Porpoise 0 10 0 8 0 0 0 0 0 3 2 0 0 16 30 30
Pacific White-sided Dolphin 0 0 2 0 0 4 0 3 8 3 0 412 0 0 0 0
Risso's Dolphin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40
Gray Whale 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
Humpback Whale 0 0 0 0 0 4 0 0 0 0 0 1 0 0 0 0
FIN WHALE 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
SEI WHALE 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
BAIRD'S BEAKED WHALE 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0